Specs
Body | Two-Chambered Silver Leaf Maple with Canadian Laurentian Basswood Wings |
---|---|
Bridge and Tailpiece | Richlite |
Bridge Electronics | Custom Godin under-saddle transducer with top mounted pre-amp |
Color Name | Natural |
Controls | 2 Outputs : Electric, Acoustic / Mix, On-Board Preamp |
Fingerboard | Richlite |
Fingerboard Radius | 16" (406.4 mm) |
Finish | Semi Gloss |
Frets | 22 |
H.D.R | Not Included |
Machine Head Ratio | Bass side 18:1, Treble side 26:2 |
Neck | Mahogany |
Neck Pickup | Custom Godin humbucker |
Nut Type | Graphtech |
Nut Width | 1.72" (43.688 mm) |
Scale Length | 25.5" (647.7 mm) |
String Gauges | .012 .016 .024w .032 .042 .052 NICKEL WOUND (Wound G-string) |
String Set | E12 Jazz |
Top | Solid Cedar Top |
Godin A6 Ultra SG
£999.00Price